AUTUMN TERM 2023 | 70 days |
INSET Day (students/pupils not in school) | Monday, 4 September 2023 |
INSET Day (students/pupils not in school) | Tuesday, 5 September 2023 |
Starts | Wednesday, 6 September 2023 |
Half Term | Monday, 23 October – Friday, 27 October 2023 |
Ends | Tuesday, 19 December 2023 |
SPRING TERM 2024 | 57 days |
Starts | Wednesday, 3 January 2024 |
Half Term | Monday, 12 February – Friday, 16 February 2024 |
Ends | Thursday, 28 March 2024 |
Good Friday | Friday, 29 March 2024 |
Easter Monday | Monday, 1 April 2024 |
SUMMER TERM 2024 | 63 days |
INSET Day (Students/pupils not in school) | Monday, 15 April 2024 |
Starts | Tuesday, 16 April 2024 |
Bank Holiday | Monday, 6 May 2024 |
Half Term | Monday, 27 May – Friday, 31 May 2024 |
Ends | Friday, 19 July 2024 |
Term Dates 2023/2024
1 file(s) 128.94 KB
Term Dates 2024/2025
1 file(s) 130.04 KB
Term Dates 2025/2026
1 file(s) 129.00 KB